
The Global Rankings are a principled hierarchy of the leading Horses, Sires, Jockeys, Owners and Trainers in the world using statistical learning techniques and Computer Race Ratings. Updated every week, they are based entirely on the quality of performance of each individual's runners. See how the Global Rankings work.
See who’s been making an impact with this week’s Winners and Climbers
Read the latest Rankings Insight
9 Todd Pletcher
Ranked Todd Pletcher Results
| Date | Horse Name | Position | Race Name |
|---|---|---|---|
| 2023-03-04 | Steady On USA | 2 | Canadian Turf Stakes |
| 2023-10-07 | Grand Sonata USA | 6 | Joe Hirsch Turf Classic Stakes |
| 2023-12-30 | Jerry The Nipper USA | 3 | Fort Lauderdale Stakes |
| 2024-09-01 | Tapit Trice USA | 4 | Jockey Club Gold Cup Stakes |
| 2024-06-01 | Dreamlike USA | 3 | Blame Stakes |
| 2024-11-02 | Candied USA | 3 | Longines Breeders' Cup Distaff |
| 2024-05-11 | Protective USA | 3 | Peter Pan Stakes |
| 2025-04-05 | Grande USA | 2 | Wood Memorial Stakes presented by Resorts World Casino |
| 2023-06-03 | Far Bridge USA | 2 | Pennine Ridge Stakes |
| 2024-06-08 | Talk Of The Nation USA | 3 | Poker Stakes |
| 2024-06-08 | Crupi USA | 1 | Suburban Stakes |
| 2023-02-18 | Miracle USA | 2 | Rachel Alexandra Stakes presented by Fasig-Tipton |
| 2024-10-06 | Candied USA | 3 | Juddmonte Spinster Stakes |
| 2024-04-12 | Emmanuel USA | 5 | Maker's Mark Mile Stakes |
| 2023-10-01 | Charge It USA | 4 | Woodward Stakes |
| 2025-07-19 | Major Dude USA | 3 | United Nations Stakes |
| 2023-04-08 | Cairo Consort USA | 2 | Appalachian Stakes presented by Japan Racing Association |
| 2024-07-20 | Emmanuel USA | 4 | United Nations Stakes |
| 2023-04-08 | Expressman USA | 3 | Carter Handicap presented by NYRA Bets |
| 2023-11-03 | Agate Road USA | 5 | Prevagen Breeders' Cup Juvenile Turf |


